Vadodara, Gujarat
GST No. 24ASLPR6088E1ZC
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | upto 30 kg/hr |
| Usage/Application | Carry Bags, Grocery Bags, Liner, Shopping Bags, Vegetable Fruit Bags etc. |
| Production Capacity | 25-30Kg / hr. |
| Maintenance | Less Maintenance |
| Main Motor | 7.5 Hp |
| Roller Size | 500mm |
| Screw Diameter | 35mm |
| I Deal In | New Only |
| Brand | Rizi Plastic Machinery |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Type of Machine | Carry Bag Making Machine |
| Automation Grade | Fully Automatic |
| Usage/Application | Ld Bags, Carry Bags, Grocery Bags, Liner, Shopping Bags, Vegetable Fruit Bags etc. |
| Connected Load | 30 Hp |
| Material | LD, HM, LDPE, HDPE |
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 kg/hr |
| Voltage | 240V |
| Usage/Application | Use For Making Biodegradable Blown Film |
| Power Consumption | 100W |
| Material | Mild Steel |
| Frequency | 50Hz |
| Phase | Single |
Approx. Rs 12,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 kg/hr |
| Usage/Application | Mulching Film, Garbage Bag, Carry Bag, Grocery Bags, Liner, Shopping Bags, Vegetable Fruit Bags etc. |
| Production Capacity | 60 Kg / Hr |
| Maintenance | Less Maintenance |
| Main Motor | 7.5 Hp & 15 Hp |
| Roller Size | 800mm |
| Screw Diameter | 35mm x 45mm |
| Brand | Rizi Plastic Machinery |
Additional Information:
Approx. Rs 11,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 20 kW |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 40 kW |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
Approx. Rs 38,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 300 Kg/hr |
| Coated Type | LDPE Coated |
| Machine Type | Automatic |
| Power Consumption | 120 kw |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 350 kg/hr |
| Usage/Application | Industrial |
| Power Consumption | 4 HP |
| Plastic Processed | Yes |
| Maintenance | 2 times/year |
| Panel Thickness | 200 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Item Hardness | 50 HRC |
| Temperature | 50 Degree C |
| Tensile Strengths | 250 Mpa |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Automation Grade | Automatic |
| Motor Phase | Single |
| Type | W Cut Carry bag |
| Brand | Rizi |
| Voltage | 220 V |
Approx. Rs 2,30,000 / SetGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Size | Small |
| Usage/Application | Industrial use only |
| Hardness | 100 % |
| Packaging Type | Box |
| Power Source | AC |
| Shape | Round |
Approx. Rs 11,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 500 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 40 kW |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
Explore More Products
© Rizi Plastic Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited