Vadodara, Gujarat
GST No. 24ASLPR6088E1ZC
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 80 kg/hr |
| Production Capacity | 70 Kg/Hr |
| Maintenance | Less maintenance |
| Main Motor | 25 Hp |
| Roller Size | 1065mm |
| Screw Diameter | 55mm |
| Brand | Rizi Plastic Machinery |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 kg/hr |
| Brand | Rizi plastic |
| Power Consumption | 2 HP |
| Color | Silver |
| Voltage | 220 V |
| Frequency | 60 Hz |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 500 kg/hr |
| Machine Type | Tube Extrusion Machine |
| Machine Power (kW) | 60 kW |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 500 kg/hr |
| Machine Type | Continuous Extrusion Machine |
| Machine Power (kW) | 100 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Automation Grade | Automatic |
| Motor Phase | Single |
| Type | Industrial Machine |
| Brand | Rizi |
| Voltage | 220 V |
A Carry Bag Punching Machine is an industrial device used for cutting and punching holes or handles in carry bags made of paper, plastic, or non-woven fabric. These machines are essential in the packaging industry, helping businesses produce high-quality, durable, and convenient carry bags for retail, grocery, and commercial use.
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 50 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 20 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 100 kg/hr |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | AC |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial Machines |
| Power Consumption | '1 HP |
| Maintenance | Replacement Required after 2 year |
| Brand | Rizi |
| Type | Die |
| Layer type | Mono layer |
Approx. Rs 17,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 100 kg/hr |
| Material | Mild Steel |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 60 Hz |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 400 kg/hr |
| Machine Type | Noodle Extruder Machine |
| Machine Power (kW) | 40 kW |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
Explore More Products
© Rizi Plastic Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited